Fiber Optik Kablo Kod Sembolleri
Optical fiber cable type codes (in accordance with VDE)
|
|
A- | Outdoor cable |
B | Armoring |
(BN) | Glass Yarn. non metallic armoring, e.g. For rodent protection |
D | Loose buffer tube, filled |
E | Single mode fiber |
F | Filling compound in the cable core for filling of spaces in the cable core |
FR | Cable with improved burning behaviour |
...F... | Attenuation coefficient in dB/km and dispersion in ps/(nm.km) at a wavelength of 1310nm |
G | Multi mode fiber |
...H... | Attenuation coefficient in dB/km and dispersion in ps/(nm.km) at a wavelength of 1550nm |
J- | Indoor cable |
K | Slotted core |
N | Fiber in central core tube without buffer |
Nc | Non-corrosive smoke fumes |
(L) | Laminated Aluminum sheath |
LG | Stranded in layers |
S | Metallic elements in the core |
Q | Dry swellable material in the cable core (dry core) |
(SG) | Armoring by laminated, smooth, longitudinal overlapped steel tape |
(SR) | Armoring by laminated, corrugated, longitudinal overlapped steel tape |
y | Jacket or protective cover of polyvinyl chloride (PVC) |
2Y | Jacket or protective cover of polyethylene (PE) |
2H | Jacket or protective cover of Halogen free flame retardant sheath (LSoH) |
4Y | Jacket or protective cover of polyamide (PA) |
(ZM) | Metallic anti-buckling and strength members |
(ZN) | Non-metallic anti-buckling and strength members |
(...ZN) | Number of non-metallic anti buckling and strength members in the jacket |
Example: A-DF 2Y(SR)2Y 4x12 E9/125 (48 core, 4 loose tubes, each consist 12 SM fibers, PE inner sheathed, corrugated steel tape armored, PE outer sheathed Outdoor type optical fiber cable) |